<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:hfs="http://base.google.com/cns/1.0">
	<channel>
		<title>Local Features - </title>
		<link>http://www.choir.research.va.gov/CHOIRRESEARCH/features/index.asp</link>
		<description>Listing of local health features.</description>
		<language>en-us</language>
		<copyright>Copyright 2010 VA</copyright>
		<docs>http://www.va.gov/rss</docs>
		<atom:link href="http://www.choir.research.va.gov/CHOIRRESEARCH/features/features.xml" rel="self" type="application/rss+xml" />
		<lastBuildDate>Mon, 27 Apr 2026 14:54:00 </lastBuildDate>
		<item>
			<title>Mental Health Findings Shared Beyond Journals</title> 
			<link>http://www.choir.research.va.gov/CHOIRRESEARCH/features/Yele_Adjognon_DrPH.asp</link> 
			<pubDate>Thu, 23 Apr 2026 08:00:00 </pubDate> 
			<description><![CDATA[<p style="font-family: myriad pro, calibri, arial, sans serif; color: #333333; font-size: 16px; font-weight: normal; margin: 0 0 16px 0;">Discover how Dr. Yele Adjognon&#8217;s turned dissatisfaction into a dissertation&#8212;and ultimately a project that improved dissemination of Veteran mental health information to Veterans. <a href="http://www.choir.research.va.gov/CHOIRRESEARCH/features/Yele_Adjognon_DrPH.asp" style="color: #0482BE;">Read the full story</a></p><a href="http://www.choir.research.va.gov/CHOIRRESEARCH/features/Yele_Adjognon_DrPH.asp"><img src="http://www.choir.research.va.gov/CHOIRRESEARCH/images/yele_quote.png" alt="Yele Adjognon with a quote: &#34;I turned nagging questions plaguing me into a project with impact.&#34;" title="Yele Adjognon with a quote: &#34;I turned nagging questions plaguing me into a project with impact.&#34;" /></a>]]></description> 
			<guid isPermaLink="false">templatedata/content/features/data/Yele_Adjognon_DrPH_1776877433113</guid> 
			<hfs:imagelink type="url">http://www.choir.research.va.gov/CHOIRRESEARCH/images/yele_quote.png</hfs:imagelink> 
			<hfs:imagealt type="string">Yele Adjognon with a quote: &#34;I turned nagging questions plaguing me into a project with impact.&#34;</hfs:imagealt> 
			<hfs:intro type="string">Discover how Dr. Yele Adjognon&#8217;s turned dissatisfaction into a dissertation&#8212;and ultimately a project that improved dissemination of Veteran mental health information to Veterans.</hfs:intro> 
			<hfs:titleshort type="string">Mental Health Research Shared</hfs:titleshort> 
			<hfs:indexdescription>Discover how Dr. Yele Adjognon&#8217;s turned dissatisfaction into a dissertation&#8212;and ultimately a project that improved dissemination of Veteran mental health information to Veterans.</hfs:indexdescription> 
		</item>
		<item>
			<title>CHOIR CHAI-CARE Award Winners</title> 
			<link>http://www.choir.research.va.gov/CHOIRRESEARCH/features/CHOIR_CHAI_Care_Award_Winners.asp</link> 
			<pubDate>Tue, 22 Oct 2024 13:00:00 </pubDate> 
			<description><![CDATA[<p style="font-family: myriad pro, calibri, arial, sans serif; color: #333333; font-size: 16px; font-weight: normal; margin: 0 0 16px 0;">Congratulations to Joshua Jordan and Sarah McDannold, MPH, who received VA C20 Hero Award for Innovation (CHAI)-CARE Awards awards for their commitment to serving Veterans. They were nominated by Dr. Gemmae Fix. <a href="http://www.choir.research.va.gov/CHOIRRESEARCH/features/CHOIR_CHAI_Care_Award_Winners.asp" style="color: #0482BE;">Read the full story</a></p><a href="http://www.choir.research.va.gov/CHOIRRESEARCH/features/CHOIR_CHAI_Care_Award_Winners.asp"><img src="http://www.choir.research.va.gov/CHOIRRESEARCH/images/CHAICareJJ_SMcD_Thumbnail.png" alt="Photos of Joshua Jordan and Sarah McDannold" title="Photos of Joshua Jordan and Sarah McDannold" /></a>]]></description> 
			<guid isPermaLink="false">templatedata/content/features/data/CHOIR_CHAI_Care_Award_Winners_1729612589870</guid> 
			<hfs:imagelink type="url">http://www.choir.research.va.gov/CHOIRRESEARCH/images/CHAICareJJ_SMcD_Thumbnail.png</hfs:imagelink> 
			<hfs:imagealt type="string">Photos of Joshua Jordan and Sarah McDannold</hfs:imagealt> 
			<hfs:intro type="string">Congratulations to Joshua Jordan and Sarah McDannold, MPH, who received VA C20 Hero Award for Innovation (CHAI)-CARE Awards awards for their commitment to serving Veterans. They were nominated by Dr. Gemmae Fix.</hfs:intro> 
			<hfs:titleshort type="string">CHOIR CHAI-CARE Awardees</hfs:titleshort> 
			<hfs:indexdescription>Congratulations to Joshua Jordan and Sarah McDannold, MPH, who received VA C20 Hero Award for Innovation (CHAI)-CARE Awards awards for their commitment to serving Veterans. They were nominated by Dr. Gemmae Fix.</hfs:indexdescription> 
		</item>
		<item>
			<title>JAMA Network Open article covered by media</title> 
			<link>http://www.choir.research.va.gov/CHOIRRESEARCH/features/New_paper_in_JAMA_Network_Open_reports_on_Veteran.asp</link> 
			<pubDate>Thu, 04 Nov 2021 10:00:00 </pubDate> 
			<description><![CDATA[<p style="font-family: myriad pro, calibri, arial, sans serif; color: #333333; font-size: 16px; font-weight: normal; margin: 0 0 16px 0;">New research from CHOIR has been covered by U.S. News and World Report. The research, published in JAMA Network Open, reports on Veteran intentions of being vaccinated for COVID-19 and attitudes regarding the vaccine.  <a href="http://www.choir.research.va.gov/CHOIRRESEARCH/features/New_paper_in_JAMA_Network_Open_reports_on_Veteran.asp" style="color: #0482BE;">Read the full story</a></p><a href="http://www.choir.research.va.gov/CHOIRRESEARCH/features/New_paper_in_JAMA_Network_Open_reports_on_Veteran.asp"><img src="http://www.choir.research.va.gov/CHOIRRESEARCH/images/Bridgejama180.jpg" alt="Attitudes and Intentions of US Veterans Regarding COVID-19 Vaccination" title="Attitudes and Intentions of US Veterans Regarding COVID-19 Vaccination" /></a>]]></description> 
			<guid isPermaLink="false">templatedata/content/features/data/New_paper_in_JAMA_Network_Open_reports_on_Veteran_1636031386429</guid> 
			<hfs:imagelink type="url">http://www.choir.research.va.gov/CHOIRRESEARCH/images/Bridgejama180.jpg</hfs:imagelink> 
			<hfs:imagealt type="string">Attitudes and Intentions of US Veterans Regarding COVID-19 Vaccination</hfs:imagealt> 
			<hfs:intro type="string">New research from CHOIR has been covered by U.S. News and World Report. The research, published in JAMA Network Open, reports on Veteran intentions of being vaccinated for COVID-19 and attitudes regarding the vaccine. </hfs:intro> 
			<hfs:titleshort type="string">JAMA article covered by media</hfs:titleshort> 
			<hfs:indexdescription>New research from CHOIR has been covered by U.S. News and World Report. The research, published in JAMA Network Open, reports on Veteran intentions of being vaccinated for COVID-19 and attitudes regarding the vaccine. </hfs:indexdescription> 
		</item>
		<item>
			<title>EPCC Research Impacts</title> 
			<link>http://www.choir.research.va.gov/CHOIRRESEARCH/features/EPCC_Research_Impacts.asp</link> 
			<pubDate>Fri, 02 Jul 2021 15:20:00 </pubDate> 
			<description><![CDATA[<p style="font-family: myriad pro, calibri, arial, sans serif; color: #333333; font-size: 16px; font-weight: normal; margin: 0 0 16px 0;">VA HSR&amp;D &#8220;Research Impacts&#8221; feature focuses on Center for Evaluating Patient-Centered Care&#39;s (EPCC) partnered evaluation work advancing the Whole Health System of Care across VA.  <a href="http://www.choir.research.va.gov/CHOIRRESEARCH/features/EPCC_Research_Impacts.asp" style="color: #0482BE;">Read the full story</a></p><a href="http://www.choir.research.va.gov/CHOIRRESEARCH/features/EPCC_Research_Impacts.asp"><img src="http://www.choir.research.va.gov/CHOIRRESEARCH/images/EPCC180.png" alt="EPCC logo" title="EPCC logo" /></a>]]></description> 
			<guid isPermaLink="false">templatedata/content/features/data/EPCC_Research_Impacts_1625253769912</guid> 
			<hfs:imagelink type="url">http://www.choir.research.va.gov/CHOIRRESEARCH/images/EPCC180.png</hfs:imagelink> 
			<hfs:imagealt type="string">EPCC logo</hfs:imagealt> 
			<hfs:intro type="string">VA HSR&amp;D &#8220;Research Impacts&#8221; feature focuses on Center for Evaluating Patient-Centered Care&#39;s (EPCC) partnered evaluation work advancing the Whole Health System of Care across VA. </hfs:intro> 
			<hfs:titleshort type="string">VA HSR&amp;D features EPCC</hfs:titleshort> 
			<hfs:indexdescription>VA HSR&amp;D &#8220;Research Impacts&#8221; feature focuses on Center for Evaluating Patient-Centered Care&#39;s (EPCC) partnered evaluation work advancing the Whole Health System of Care across VA. </hfs:indexdescription> 
		</item>
		<item>
			<title>VA HSR&amp;D features CONCERT </title> 
			<link>http://www.choir.research.va.gov/CHOIRRESEARCH/features/CHOIR_Research_Provides_Foundation_for_National_Ce.asp</link> 
			<pubDate>Thu, 15 Apr 2021 12:00:00 </pubDate> 
			<description><![CDATA[<p style="font-family: myriad pro, calibri, arial, sans serif; color: #333333; font-size: 16px; font-weight: normal; margin: 0 0 16px 0;">A new HSR&amp;D &#8220;Research Impacts&#8221; piece features the work of Christine W. Hartmann, PhD, a Research Career Scientist at CHOIR. Dr. Hartmann co-directs a national center to improve nursing home care.  <a href="http://www.choir.research.va.gov/CHOIRRESEARCH/features/CHOIR_Research_Provides_Foundation_for_National_Ce.asp" style="color: #0482BE;">Read the full story</a></p><a href="http://www.choir.research.va.gov/CHOIRRESEARCH/features/CHOIR_Research_Provides_Foundation_for_National_Ce.asp"><img src="http://www.choir.research.va.gov/CHOIRRESEARCH/images/concert180.png" alt="concert logo" title="concert logo" /></a>]]></description> 
			<guid isPermaLink="false">templatedata/content/features/data/CHOIR_Research_Provides_Foundation_for_National_Ce_1618422768319</guid> 
			<hfs:imagelink type="url">http://www.choir.research.va.gov/CHOIRRESEARCH/images/concert180.png</hfs:imagelink> 
			<hfs:imagealt type="string">concert logo</hfs:imagealt> 
			<hfs:intro type="string">A new HSR&amp;D &#8220;Research Impacts&#8221; piece features the work of Christine W. Hartmann, PhD, a Research Career Scientist at CHOIR. Dr. Hartmann co-directs a national center to improve nursing home care. </hfs:intro> 
			<hfs:titleshort type="string">CONCERT Impact Feature</hfs:titleshort> 
			<hfs:indexdescription>A new HSR&amp;D &#8220;Research Impacts&#8221; piece features the work of Christine W. Hartmann, PhD, a Research Career Scientist at CHOIR. Dr. Hartmann co-directs a national center to improve nursing home care. </hfs:indexdescription> 
		</item>
		<item>
			<title>Journal of Alternative and Complementary Medicine</title> 
			<link>http://www.choir.research.va.gov/CHOIRRESEARCH/features/Journal_of_Alternative_and_Complementary_Medicine.asp</link> 
			<pubDate>Wed, 14 Apr 2021 13:00:00 </pubDate> 
			<description><![CDATA[<p style="font-family: myriad pro, calibri, arial, sans serif; color: #333333; font-size: 16px; font-weight: normal; margin: 0 0 16px 0;">A Journal of Alternative and Complementary Medicine Special Issue highlights work from CHOIR investigators. This issue will help researchers, healthcare, and policy decision-makers understand the optimal uses of CIH.  <a href="http://www.choir.research.va.gov/CHOIRRESEARCH/features/Journal_of_Alternative_and_Complementary_Medicine.asp" style="color: #0482BE;">Read the full story</a></p><a href="http://www.choir.research.va.gov/CHOIRRESEARCH/features/Journal_of_Alternative_and_Complementary_Medicine.asp"><img src="http://www.choir.research.va.gov/CHOIRRESEARCH/images/magnifying-glass180.png" alt="magnifying glass" title="magnifying glass" /></a>]]></description> 
			<guid isPermaLink="false">templatedata/content/features/data/Journal_of_Alternative_and_Complementary_Medicine_1618418492477</guid> 
			<hfs:imagelink type="url">http://www.choir.research.va.gov/CHOIRRESEARCH/images/magnifying-glass180.png</hfs:imagelink> 
			<hfs:imagealt type="string">magnifying glass</hfs:imagealt> 
			<hfs:intro type="string">A Journal of Alternative and Complementary Medicine Special Issue highlights work from CHOIR investigators. This issue will help researchers, healthcare, and policy decision-makers understand the optimal uses of CIH. </hfs:intro> 
			<hfs:titleshort type="string">JACM Special Issue</hfs:titleshort> 
			<hfs:indexdescription>A Journal of Alternative and Complementary Medicine Special Issue highlights work from CHOIR investigators. This issue will help researchers, healthcare, and policy decision-makers understand the optimal uses of CIH. </hfs:indexdescription> 
		</item>
		<item>
			<title>Career Scientist Award</title> 
			<link>http://www.choir.research.va.gov/CHOIRRESEARCH/features/Career_Scientist_Award.asp</link> 
			<pubDate>Thu, 11 Mar 2021 12:00:00 </pubDate> 
			<description><![CDATA[<p style="font-family: myriad pro, calibri, arial, sans serif; color: #333333; font-size: 16px; font-weight: normal; margin: 0 0 16px 0;">Christine W. Hartmann, PhD has received a Research Career Scientist Award. This designation is awarded to established investigators who have distinguished themselves through scientific achievements in VA. <a href="http://www.choir.research.va.gov/CHOIRRESEARCH/features/Career_Scientist_Award.asp" style="color: #0482BE;">Read the full story</a></p><a href="http://www.choir.research.va.gov/CHOIRRESEARCH/features/Career_Scientist_Award.asp"><img src="http://www.choir.research.va.gov/CHOIRRESEARCH/images/hartmannCSA180.png" alt="Dr Hartmann" title="Dr Hartmann" /></a>]]></description> 
			<guid isPermaLink="false">templatedata/content/features/data/Career_Scientist_Award_1615481959997</guid> 
			<hfs:imagelink type="url">http://www.choir.research.va.gov/CHOIRRESEARCH/images/hartmannCSA180.png</hfs:imagelink> 
			<hfs:imagealt type="string">Dr Hartmann</hfs:imagealt> 
			<hfs:intro type="string">Christine W. Hartmann, PhD has received a Research Career Scientist Award. This designation is awarded to established investigators who have distinguished themselves through scientific achievements in VA.</hfs:intro> 
			<hfs:titleshort type="string">Hartmann receives award</hfs:titleshort> 
			<hfs:indexdescription>Christine W. Hartmann, PhD has received a Research Career Scientist Award. This designation is awarded to established investigators who have distinguished themselves through scientific achievements in VA.</hfs:indexdescription> 
		</item>
		<item>
			<title>Elwy Featured in VA Research Currents</title> 
			<link>http://www.choir.research.va.gov/CHOIRRESEARCH/features/Elwy_Research_Featured_in.asp</link> 
			<pubDate>Thu, 18 Feb 2021 11:35:00 </pubDate> 
			<description><![CDATA[<p style="font-family: myriad pro, calibri, arial, sans serif; color: #333333; font-size: 16px; font-weight: normal; margin: 0 0 16px 0;">Dr. Rani Elwy, a health psychologist and health services researcher at CHOIR, was featured in VA Research Currents for research on communicating large-scale adverse events and close partnership with VA operations.  <a href="http://www.choir.research.va.gov/CHOIRRESEARCH/features/Elwy_Research_Featured_in.asp" style="color: #0482BE;">Read the full story</a></p><a href="http://www.choir.research.va.gov/CHOIRRESEARCH/features/Elwy_Research_Featured_in.asp"><img src="http://www.choir.research.va.gov/CHOIRRESEARCH/images/RaniElwy180.png" alt="Rani Elwy, PhD" title="Rani Elwy, PhD" /></a>]]></description> 
			<guid isPermaLink="false">templatedata/content/features/data/Elwy_Research_Featured_in_1613666583075</guid> 
			<hfs:imagelink type="url">http://www.choir.research.va.gov/CHOIRRESEARCH/images/RaniElwy180.png</hfs:imagelink> 
			<hfs:imagealt type="string">Rani Elwy, PhD</hfs:imagealt> 
			<hfs:intro type="string">Dr. Rani Elwy, a health psychologist and health services researcher at CHOIR, was featured in VA Research Currents for research on communicating large-scale adverse events and close partnership with VA operations. </hfs:intro> 
			<hfs:titleshort type="string">Feature in Research Currents</hfs:titleshort> 
			<hfs:indexdescription>Dr. Rani Elwy, a health psychologist and health services researcher at CHOIR, was featured in VA Research Currents for research on communicating large-scale adverse events and close partnership with VA operations. </hfs:indexdescription> 
		</item>
		<item>
			<title>EMPIRIC QUERI</title> 
			<link>http://www.choir.research.va.gov/CHOIRRESEARCH/features/EMPIRIC_QUERI.asp</link> 
			<pubDate>Sat, 02 Jan 2021 14:40:00 </pubDate> 
			<description><![CDATA[<p style="font-family: myriad pro, calibri, arial, sans serif; color: #333333; font-size: 16px; font-weight: normal; margin: 0 0 16px 0;">CHOIR announces a new partnered evaluation initiative, the EMPIRIC QUERI. This initiative is working to improve VA&#8217;s electronic health record modernization process, led by Seppo Rinne, MD, PhD and George Sayre. <a href="http://www.choir.research.va.gov/CHOIRRESEARCH/features/EMPIRIC_QUERI.asp" style="color: #0482BE;">Read the full story</a></p><a href="http://www.choir.research.va.gov/CHOIRRESEARCH/features/EMPIRIC_QUERI.asp"><img src="http://www.choir.research.va.gov/CHOIRRESEARCH/images/empiric-180-130.png" alt="logo for Empiric" title="logo for Empiric" /></a>]]></description> 
			<guid isPermaLink="false">templatedata/content/features/data/EMPIRIC_QUERI_1609962143297</guid> 
			<hfs:imagelink type="url">http://www.choir.research.va.gov/CHOIRRESEARCH/images/empiric-180-130.png</hfs:imagelink> 
			<hfs:imagealt type="string">logo for Empiric</hfs:imagealt> 
			<hfs:intro type="string">CHOIR announces a new partnered evaluation initiative, the EMPIRIC QUERI. This initiative is working to improve VA&#8217;s electronic health record modernization process, led by Seppo Rinne, MD, PhD and George Sayre.</hfs:intro> 
			<hfs:titleshort type="string">EMPIRIC QUERI</hfs:titleshort> 
			<hfs:indexdescription>CHOIR announces a new partnered evaluation initiative, the EMPIRIC QUERI. This initiative is working to improve VA&#8217;s electronic health record modernization process, led by Seppo Rinne, MD, PhD and George Sayre.</hfs:indexdescription> 
		</item>
	</channel>
</rss>
